We run the ads and qualify the homeowners. Then we hand them to you, as a lead or a booked appointment. Real. Exclusive. Only yours.
Free in-home estimate, no obligation.
An exact price before we leave. No obligation either way.
In their own words. Tap any one to hear how it's gone for them.
The work was never the problem.
Keeping it steady was.
Three steps. We run every one of them. You just choose how the jobs land.
We put a real video ad in front of homeowners in your area, the kind that gets watched and gets them to reach out. We write it, produce it, and run it for you.
They're not just filling out a form. We confirm the real things, that they own the home, want the windows, are in your area, and are ready to move, so only genuine homeowners reach you.
Some window companies want the qualified homeowner sent over so their own team can call. Others want it booked right onto their calendar. We do both, whichever way you sell best.
The homeowner's details sent to you the moment they're verified, ready for your team to call.
Confirmed straight onto your calendar with reminders set, so you just show up and close.
Booking the job is only half of it. Here's the other half.
Every lead is yours alone. Never resold to anyone.
Your competitor down the road can't buy in.
It stops the scroll. We write, shoot, and run all of it.
Per lead, per booked appointment, or per appointment that shows. Your call.
Your ad account, your CRM, your numbers, your domain. Click through the actual screens your team gets on day one.
| Date | Name | Phone | Windows | Appointment | Status | Notes |
|---|---|---|---|---|---|---|
| Mar 4 | Sarah Williams | (813) 555-0142 | 7 to 10 | Thu 10:00am | Wants front elevation first | |
| Mar 4 | Marcus Bell | (813) 555-0118 | 10 plus | Not booked | Replied twice, wants evenings | |
| Mar 3 | Priya Shah | (813) 555-0177 | 5 to 7 | Thu 2:00pm | Both owners attending | |
| Mar 3 | Ray Ellison | (813) 555-0163 | 3 to 5 | Tue 11:00am | AI rebooking, day 2 of 10 | |
| Mar 2 | Dana Pruitt | (813) 555-0129 | 5 to 7 | Mon 1:00pm | 6 windows, deposit taken |
| Off / On | Campaign | Delivery | Results | Cost per result | Amount spent | Impressions |
|---|---|---|---|---|---|---|
| Windows · Lead form | Active | 31Website leads | $56.30Per lead | $1,745 | 18,660 | |
| Windows · Retargeting | Active | 9Website leads | $41.20Per lead | $371 | 6,412 | |
| Windows · Test, owner video | Off | 18Website leads | $63.40Per lead | $1,141 | 15,287 | |
| Windows · Test, static set | Off | 3Website leads | $151.31Per lead | $454 | 3,848 |
| Off / On | Ad set | Delivery | Results | Cost per result | Budget | Amount spent |
|---|---|---|---|---|---|---|
| Homeowners 35 to 65 · 20 mi | Active | 21Website leads | $52.80Per lead | $100Daily | $1,109 | |
| Lookalike 1% · booked appts | Learning | 10Website leads | $63.60Per lead | $60Daily | $636 | |
| Site visitors · 30 day | Active | 9Website leads | $41.20Per lead | $25Daily | $371 | |
| Broad · no exclusions | Off | 3Website leads | $151.31Per lead | $100Daily | $454 |
| Off / On | Ad | Delivery | Results | Cost per result | Amount spent | Reach |
|---|---|---|---|---|---|---|
| Owner walkthrough | Active | 20Website leads | $53.20Per lead | $1,064 | 7,137 | |
| Customer couple, kitchen | Learning | 7Website leads | $50.39Per lead | $353 | 2,451 | |
| Energy bills angle | Learning | 4Website leads | $62.77Per lead | $251 | 1,425 | |
| Static · offer card | Off | 2Website leads | $105.90Per lead | $212 | 2,830 |
Twenty four to forty eight hours. We build on your domain and inside your own ad account, so there is no website to construct and no funnel to stand up from scratch before anything can run. Most accounts are live the next working day.
Either, and there's a third. Some window companies want the qualified homeowner's details so their own team can call. Others want it booked straight onto the calendar. Companies that want the tightest filter of all pay only for the appointments that actually show up. We set it up whichever way works for how you sell.
You pay per result and nothing else, with no monthly retainer. There are three ways to buy it, and which one we recommend depends on how your team already sells: per qualified lead, per appointment booked onto your calendar, or per appointment that actually shows up. Ad spend goes straight to Meta from your own account at cost, never through us and never marked up. We'll put the real numbers for your market in front of you on the call.
Mainly video. Video is what stops a homeowner scrolling and gets them to reach out, so that's where we put most of the work. We write, produce and run all of it for you.
Yes. Every lead or appointment is yours only, and we run one window company per area. We don't resell your homeowners to anyone.
Book a quick call and we'll show you honestly what a steady month of window jobs could look like in your market. If we're not a fit, we'll tell you.